Team | Shotgun DVOA |
Shotgun Yards/Play | Not Shotgun DVOA |
Not Shotgun Yards/Play |
Difference DVOA |
Difference Yards/Play |
Shotgun Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 1 | 25.4% | 4 | 6.5 | 1 | 24.6% | 1 | 6.4 | 18 | 0.8% | 21 | 0.2 | 4 | 79.3% |
BUF | 2 | 24.3% | 3 | 6.5 | 11 | 5.6% | 6 | 5.8 | 6 | 18.7% | 10 | 0.8 | 9 | 74.1% |
SF | 3 | 23.1% | 2 | 6.8 | 15 | -0.4% | 20 | 5.0 | 2 | 23.5% | 3 | 1.7 | 24 | 62.1% |
MIA | 4 | 21.8% | 1 | 6.8 | 19 | -3.2% | 13 | 5.4 | 1 | 25.0% | 5 | 1.4 | 18 | 66.0% |
CIN | 5 | 19.5% | 9 | 6.1 | 18 | -2.6% | 31 | 4.1 | 3 | 22.0% | 1 | 2.0 | 5 | 78.9% |
DET | ||||||||||||||
PHI | ||||||||||||||
SEA | ||||||||||||||
DAL | ||||||||||||||
CLE | ||||||||||||||
MIN | ||||||||||||||
JAX | ||||||||||||||
NYG | ||||||||||||||
BAL | ||||||||||||||
TB | ||||||||||||||
ATL | ||||||||||||||
GB | ||||||||||||||
LV | ||||||||||||||
PIT | ||||||||||||||
LAC | ||||||||||||||
TEN | ||||||||||||||
NO | ||||||||||||||
NYJ | ||||||||||||||
DEN | ||||||||||||||
WAS | ||||||||||||||
NE | ||||||||||||||
CAR | ||||||||||||||
ARI | ||||||||||||||
CHI | ||||||||||||||
LAR | ||||||||||||||
HOU | ||||||||||||||
IND |