Team | Shotgun DVOA |
Shotgun Yards/Play | Not Shotgun DVOA |
Not Shotgun Yards/Play |
Difference DVOA |
Difference Yards/Play |
Shotgun Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 1 | 25.2% | 4 | 6.5 | 1 | 25.2% | 1 | 6.4 | 21 | 0.0% | 22 | 0.1 | 4 | 79.2% |
BUF | 2 | 24.5% | 3 | 6.6 | 11 | 5.3% | 7 | 5.8 | 5 | 19.2% | 10 | 0.8 | 9 | 74.0% |
SF | 3 | 22.8% | 2 | 6.8 | 15 | 0.2% | 20 | 5.0 | 2 | 22.6% | 3 | 1.8 | 24 | 61.9% |
MIA | 4 | 22.1% | 1 | 6.8 | 19 | -3.9% | 14 | 5.3 | 1 | 26.0% | 4 | 1.5 | 17 | 66.0% |
CIN | 5 | 18.3% | 9 | 6.1 | 14 | 1.1% | 31 | 4.1 | 6 | 17.2% | 1 | 1.9 | 5 | 78.7% |
DET | ||||||||||||||
PHI | ||||||||||||||
SEA | ||||||||||||||
CLE | ||||||||||||||
DAL | ||||||||||||||
MIN | ||||||||||||||
JAX | ||||||||||||||
BAL | ||||||||||||||
NYG | ||||||||||||||
TB | ||||||||||||||
ATL | ||||||||||||||
GB | ||||||||||||||
LV | ||||||||||||||
LAC | ||||||||||||||
PIT | ||||||||||||||
TEN | ||||||||||||||
NO | ||||||||||||||
NYJ | ||||||||||||||
DEN | ||||||||||||||
NE | ||||||||||||||
WAS | ||||||||||||||
CAR | ||||||||||||||
ARI | ||||||||||||||
LAR | ||||||||||||||
CHI | ||||||||||||||
HOU | ||||||||||||||
IND |