Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | MIN | 12.9% | 15.4% | 47.9% | -10.4% | 9.4% | 32.7% | -33.0% | 6.9% |
Week 2 | CHI | -37.4% | -63.3% | -80.6% | -30.5% | -24.2% | -19.0% | -29.4% | 1.6% |
Week 3 | PIT | 61.1% | 32.1% | 116.9% | -7.0% | -22.1% | -13.9% | -58.4% | 6.9% |
Week 4 | JAX | -8.1% | 26.0% | 88.7% | -21.2% | 31.7% | 41.0% | 24.2% | -2.5% |
Week 5 | GB | -16.9% | -3.2% | -1.6% | -5.6% | 1.2% | 13.1% | -17.6% | -12.5% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 | |||||||||
WC | |||||||||
DIV | |||||||||
CCG | |||||||||
SB |