Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | KC | 31.7% | 59.8% | 57.5% | 62.2% | 18.4% | 46.4% | -40.9% | -9.7% |
Week 2 | HOU | 2.8% | 20.1% | 15.2% | 24.5% | 19.5% | 67.7% | -22.8% | 2.3% |
Week 3 | CHI | 97.1% | 14.8% | 26.9% | 9.8% | -63.9% | -75.7% | -41.3% | 18.5% |
Week 4 | MIN | 6.9% | -23.8% | -30.0% | -6.7% | -30.9% | -27.7% | -36.5% | -0.2% |
Week 5 | LAC | 5.7% | 38.9% | 65.2% | 25.0% | 35.0% | 39.1% | 26.2% | 1.8% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 |