Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | TB | 18.6% | 33.2% | 53.9% | -25.7% | -3.0% | 10.0% | -46.2% | -17.7% |
Week 2 | LAC | 30.8% | 22.2% | 17.5% | 31.7% | -3.6% | -6.9% | 3.3% | 5.0% |
Week 3 | PHI | 44.2% | 17.0% | 41.6% | 2.8% | -23.8% | -21.0% | -43.4% | 3.5% |
Week 4 | CAR | 44.3% | 47.8% | 83.3% | 35.5% | 5.8% | 2.9% | 10.5% | 2.2% |
Week 5 | NYG | 13.6% | 11.0% | 36.3% | -7.8% | 3.1% | 30.1% | -40.8% | 5.6% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 | |||||||||
WC |