Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | CLE | -1.3% | 42.4% | 92.0% | -28.3% | 45.2% | 55.1% | 34.4% | 1.4% |
Week 2 | BAL | 1.2% | 31.4% | 66.9% | -31.5% | 29.2% | 36.1% | 25.6% | -1.0% |
Week 3 | LAC | 18.0% | 21.6% | 35.0% | 10.9% | 9.5% | 38.9% | -50.3% | 5.9% |
Week 4 | PHI | 39.0% | 66.7% | 90.4% | 49.8% | 25.4% | 30.9% | 11.6% | -2.3% |
Week 5 | BUF | -49.7% | 7.0% | 29.5% | -28.4% | 61.7% | 99.3% | 8.6% | 5.0% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 | |||||||||
WC | |||||||||
DIV | |||||||||
CCG |