Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | WAS | -8.3% | -6.9% | -6.9% | -6.9% | -2.8% | 24.2% | -27.8% | -4.2% |
Week 2 | DAL | -1.8% | 16.8% | 43.5% | 3.0% | 12.6% | -5.3% | 27.7% | -6.0% |
Week 3 | KC | 4.0% | 22.5% | 72.4% | -50.6% | 4.1% | 3.5% | 4.8% | -14.5% |
Week 4 | LV | 60.8% | 30.6% | 38.9% | 37.0% | -28.8% | -29.5% | -27.1% | 1.4% |
Week 5 | CLE | 18.5% | 61.2% | 80.3% | 34.1% | 37.6% | 61.8% | 17.1% | -5.1% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 |