Week | Opponent | H/A | PF | PA | PtDif | W/L | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
PGWE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | |||||||||||||||
Week 2 | |||||||||||||||
Week 3 | |||||||||||||||
Week 4 | |||||||||||||||
Week 5 | |||||||||||||||
Week 6 | |||||||||||||||
Week 7 | |||||||||||||||
Week 8 | |||||||||||||||
Week 9 | |||||||||||||||
Week 10 | |||||||||||||||
Week 11 | |||||||||||||||
Week 12 | |||||||||||||||
Week 13 | |||||||||||||||
Week 14 | |||||||||||||||
Week 15 | |||||||||||||||
Week 16 | |||||||||||||||
Week 17 | |||||||||||||||
Week 18 | |||||||||||||||
WC | |||||||||||||||
DIV | |||||||||||||||
CCG | |||||||||||||||
SB |