Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | BAL | -10.6% | -12.5% | 1.8% | -5.7% | -4.5% | -0.5% | -9.8% | -2.6% |
Week 2 | PIT | -12.7% | 9.7% | 85.9% | -76.0% | 24.3% | 43.6% | -25.2% | 1.9% |
Week 3 | MIA | 12.3% | 0.5% | 25.5% | -22.3% | -13.7% | -12.2% | -17.7% | -1.9% |
Week 4 | LAC | -59.8% | -38.3% | -23.8% | -47.6% | 17.8% | 10.3% | 26.9% | -3.7% |
Week 5 | CHI | -30.1% | -22.2% | -20.4% | -12.6% | 2.7% | 25.2% | -10.6% | -5.2% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 | |||||||||
WC |