Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | MIA | -16.8% | 1.4% | 26.8% | -23.5% | 15.1% | 6.5% | 24.3% | -3.2% |
Week 2 | NYJ | 2.9% | -28.6% | -48.6% | -2.9% | -32.3% | -56.3% | -6.8% | -0.8% |
Week 3 | NO | -46.0% | -18.7% | -11.5% | -22.1% | 19.4% | 18.0% | 20.3% | -7.9% |
Week 4 | TB | 34.0% | 17.6% | 43.0% | -78.5% | -14.6% | -15.8% | -12.7% | 1.9% |
Week 5 | HOU | -25.8% | -5.8% | 19.4% | -27.9% | 22.4% | 60.0% | -23.5% | 2.4% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 | |||||||||
WC |