Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | PIT | -27.7% | -16.7% | -7.2% | -27.4% | 4.0% | 21.2% | -26.5% | -7.0% |
Week 2 | MIA | 32.0% | -14.2% | -27.6% | 13.1% | -47.7% | -54.6% | -29.4% | -1.5% |
Week 3 | WAS | 60.7% | 35.6% | 77.5% | -11.8% | -23.6% | -12.7% | -40.2% | 1.5% |
Week 4 | HOU | 121.1% | 4.4% | 6.1% | 3.0% | -112.8% | -188.3% | -32.1% | 3.8% |
Week 5 | KC | 107.6% | 86.5% | 126.4% | 30.1% | -23.0% | -22.0% | -26.6% | -1.9% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 | |||||||||
WC | |||||||||
DIV |