Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | DAL | 49.1% | 44.3% | 76.2% | -24.5% | 7.7% | 21.5% | -39.9% | 12.4% |
Week 2 | ATL | 39.4% | 18.5% | 35.7% | -4.4% | -23.8% | -19.6% | -33.1% | -2.9% |
Week 3 | LAR | 1.7% | 35.8% | 61.4% | 5.9% | 24.4% | 49.8% | -18.6% | -9.7% |
Week 4 | NE | 17.7% | 27.6% | 47.0% | 11.3% | -5.4% | 9.6% | -93.1% | -15.3% |
Week 5 | MIA | 66.8% | 71.7% | 113.4% | 21.2% | 4.8% | 6.4% | -2.9% | -0.1% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 | |||||||||
WC | |||||||||
DIV |