Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | LAC | 4.2% | -13.7% | 26.3% | -42.0% | -13.3% | -10.8% | -17.3% | 4.6% |
Week 2 | NYG | 1.0% | 32.4% | 41.0% | 16.4% | 40.1% | 51.1% | 26.5% | 8.7% |
Week 3 | BUF | -64.0% | -27.1% | -7.6% | -54.4% | 36.3% | 73.7% | -22.2% | -0.7% |
Week 4 | ATL | 2.5% | 15.9% | 45.6% | -18.0% | 29.1% | 63.5% | -25.9% | 15.8% |
Week 5 | NO | -11.2% | 12.4% | 16.1% | 14.3% | 25.2% | 38.9% | 4.7% | 1.6% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 |