Week | Opponent | H/A | PF | PA | PtDif | W/L | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
PGWE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | PIT | H | 20 | 23 | -3 | L | -20.2% | -37.0% | -30.6% | -35.0% | -24.9% | -16.0% | -43.1% | -8.1% | 54.2% |
Week 2 | DAL | A | 17 | 20 | -3 | L | -27.5% | -23.8% | -8.9% | -26.3% | 8.9% | 19.4% | -2.3% | 5.2% | 1.0% |
Week 3 | NYJ | A | 27 | 12 | 15 | W | 37.7% | 18.9% | 61.2% | -17.0% | -21.5% | -29.2% | -3.6% | -2.8% | 96.8% |
Week 4 | MIA | H | 27 | 15 | 12 | W | 43.2% | 21.4% | 56.0% | -8.3% | -15.4% | 2.5% | -40.9% | 6.4% | 94.6% |
Week 5 | BAL | A | 17 | 19 | -2 | L | 9.1% | 11.6% | -1.8% | 32.5% | -0.1% | -14.5% | 14.9% | -2.6% | 54.0% |
Week 6 | |||||||||||||||
Week 7 | |||||||||||||||
Week 8 | |||||||||||||||
Week 9 | |||||||||||||||
Week 10 | |||||||||||||||
Week 11 | |||||||||||||||
Week 12 | |||||||||||||||
Week 13 | |||||||||||||||
Week 14 | |||||||||||||||
Week 15 | |||||||||||||||
Week 16 | |||||||||||||||
Week 17 | |||||||||||||||
Week 18 | |||||||||||||||
Week 19 | |||||||||||||||
Week 20 | |||||||||||||||
Week 21 |