Week | Opponent | H/A | PF | PA | PtDif | W/L | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
PGWE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | CAR | A | 26 | 24 | 2 | W | 8.7% | 1.6% | -13.0% | 28.1% | -2.9% | -6.6% | 4.5% | 4.2% | 98.0% |
Week 2 | NYJ | H | 30 | 31 | -1 | L | 20.6% | 52.8% | 83.3% | 33.4% | 33.2% | 48.6% | -2.9% | 0.9% | 86.5% |
Week 3 | PIT | H | 29 | 17 | 12 | W | 7.9% | 27.8% | 48.3% | 13.7% | 15.5% | 10.1% | 21.4% | -4.4% | 78.0% |
Week 4 | ATL | A | 20 | 23 | -3 | L | -15.9% | -15.1% | -26.9% | 0.6% | -1.4% | -41.2% | 21.0% | -2.3% | 54.9% |
Week 5 | LAC | H | 28 | 30 | -2 | L | -19.4% | 24.8% | 37.1% | 13.0% | 32.5% | 22.8% | 44.9% | -11.7% | 18.2% |
Week 6 | |||||||||||||||
Week 7 | |||||||||||||||
Week 8 | |||||||||||||||
Week 9 | |||||||||||||||
Week 10 | |||||||||||||||
Week 11 | |||||||||||||||
Week 12 | |||||||||||||||
Week 13 | |||||||||||||||
Week 14 | |||||||||||||||
Week 15 | |||||||||||||||
Week 16 | |||||||||||||||
Week 17 | |||||||||||||||
Week 18 |