Week | Opponent | H/A | PF | PA | PtDif | W/L | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
PGWE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | ARI | A | 44 | 21 | 23 | W | 20.6% | 34.6% | 69.5% | -36.5% | 8.4% | 21.7% | -21.5% | -5.6% | 99.6% |
Week 2 | LAC | H | 27 | 24 | 3 | W | 12.5% | 6.5% | 29.6% | -23.2% | 1.2% | 13.5% | -20.6% | 7.2% | 41.2% |
Week 3 | IND | A | 17 | 20 | -3 | L | -36.5% | -15.4% | 8.1% | -48.2% | -4.4% | 7.8% | -21.5% | -25.4% | 13.3% |
Week 4 | TB | A | 41 | 31 | 10 | W | 4.5% | 27.5% | 20.9% | 35.9% | 34.9% | 42.5% | -12.9% | 11.8% | 61.3% |
Week 5 | LV | H | 30 | 29 | 1 | W | -1.4% | 13.1% | 35.2% | -22.8% | 15.3% | 10.0% | 21.5% | 0.8% | 91.0% |
Week 6 | |||||||||||||||
Week 7 | |||||||||||||||
Week 8 | |||||||||||||||
Week 9 | |||||||||||||||
Week 10 | |||||||||||||||
Week 11 | |||||||||||||||
Week 12 | |||||||||||||||
Week 13 | |||||||||||||||
Week 14 | |||||||||||||||
Week 15 | |||||||||||||||
Week 16 | |||||||||||||||
Week 17 | |||||||||||||||
Week 18 | |||||||||||||||
Week 20 | |||||||||||||||
Week 21 | |||||||||||||||
Week 22 |