Week | Opponent | H/A | PF | PA | PtDif | W/L | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
PGWE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | LV | H | 24 | 19 | 5 | W | 32.7% | -5.8% | 37.2% | -40.7% | -42.5% | -50.6% | -19.5% | -4.0% | 99.1% |
Week 2 | KC | A | 24 | 27 | -3 | L | 15.7% | 4.3% | 18.2% | -20.2% | -12.2% | -11.5% | -13.5% | -0.8% | 58.8% |
Week 3 | JAX | H | 10 | 38 | -28 | L | -49.3% | -34.1% | -19.6% | -61.0% | 12.1% | 44.8% | -18.7% | -3.1% | 0.2% |
Week 4 | HOU | A | 34 | 24 | 10 | W | 4.0% | 27.1% | 66.8% | -26.5% | 18.1% | 6.8% | 46.9% | -5.1% | 97.7% |
Week 5 | CLE | A | 30 | 28 | 2 | W | 3.6% | 22.0% | 31.8% | 33.9% | 17.7% | 19.8% | 15.6% | -0.7% | 81.8% |
Week 6 | |||||||||||||||
Week 7 | |||||||||||||||
Week 8 | |||||||||||||||
Week 9 | |||||||||||||||
Week 10 | |||||||||||||||
Week 11 | |||||||||||||||
Week 12 | |||||||||||||||
Week 13 | |||||||||||||||
Week 14 | |||||||||||||||
Week 15 | |||||||||||||||
Week 16 | |||||||||||||||
Week 17 | |||||||||||||||
Week 18 | |||||||||||||||
Week 19 |