Week | Opponent | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
---|---|---|---|---|---|---|---|---|---|
Week 1 | MIA | 0.1% | -20.5% | -30.0% | 0.6% | -17.9% | -15.4% | -21.8% | 2.7% |
Week 2 | PIT | 33.3% | 26.9% | 29.1% | 55.3% | -10.1% | -16.4% | -1.6% | -3.8% |
Week 3 | BAL | -35.5% | 2.2% | -23.2% | 35.9% | 27.9% | 22.8% | 35.6% | -9.8% |
Week 4 | GB | -6.2% | -10.8% | -25.8% | 11.2% | 3.6% | -7.4% | 14.3% | 8.1% |
Week 5 | DET | 34.9% | -3.5% | 79.0% | -44.7% | -36.6% | -56.6% | -11.3% | 1.7% |
Week 6 | |||||||||
Week 7 | |||||||||
Week 8 | |||||||||
Week 9 | |||||||||
Week 10 | |||||||||
Week 11 | |||||||||
Week 12 | |||||||||
Week 13 | |||||||||
Week 14 | |||||||||
Week 15 | |||||||||
Week 16 | |||||||||
Week 17 | |||||||||
Week 18 |