Week | Opponent | H/A | PF | PA | PtDif | W/L | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
PGWE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | ATL | A | 27 | 26 | 1 | W | -17.7% | 0.7% | -15.8% | 36.9% | 11.7% | 11.2% | 12.2% | -6.7% | 19.1% |
Week 2 | TB | H | 10 | 20 | -10 | L | -29.1% | -49.0% | -67.0% | -2.2% | -22.2% | -12.5% | -34.3% | -2.2% | 9.0% |
Week 3 | CAR | A | 14 | 22 | -8 | L | -32.5% | -12.8% | 18.9% | -44.3% | -5.3% | -10.2% | -1.2% | -25.1% | 35.5% |
Week 4 | MIN | H | 25 | 28 | -3 | L | 16.7% | 13.6% | 20.7% | 21.6% | -6.1% | 4.5% | -22.0% | -2.9% | 61.3% |
Week 5 | SEA | H | 39 | 32 | 7 | W | -18.4% | 8.2% | 3.2% | 20.6% | 20.5% | 30.8% | 5.6% | -6.1% | 39.4% |
Week 6 | |||||||||||||||
Week 7 | |||||||||||||||
Week 8 | |||||||||||||||
Week 9 | |||||||||||||||
Week 10 | |||||||||||||||
Week 11 | |||||||||||||||
Week 12 | |||||||||||||||
Week 13 | |||||||||||||||
Week 14 | |||||||||||||||
Week 15 | |||||||||||||||
Week 16 | |||||||||||||||
Week 17 | |||||||||||||||
Week 18 |