Week | Opponent | H/A | PF | PA | PtDif | W/L | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
PGWE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | DEN | H | 17 | 16 | 1 | W | -13.4% | -2.7% | 31.9% | -48.7% | 19.8% | 48.7% | -40.7% | 9.1% | 49.1% |
Week 2 | SF | A | 7 | 27 | -20 | L | -9.5% | -5.8% | 4.7% | -9.7% | -0.9% | 38.3% | -22.2% | -4.6% | 0.1% |
Week 3 | ATL | H | 23 | 27 | -4 | L | -20.4% | 11.3% | 33.2% | -11.8% | 38.4% | 30.8% | 44.9% | 6.7% | 32.6% |
Week 4 | DET | A | 48 | 45 | 3 | W | 41.0% | 58.6% | 79.7% | 57.5% | 9.0% | 12.7% | 3.5% | -8.6% | 96.8% |
Week 5 | NO | A | 32 | 39 | -7 | L | 8.0% | 27.1% | 65.5% | 4.9% | 15.1% | -1.4% | 24.9% | -4.0% | 60.6% |
Week 6 | |||||||||||||||
Week 7 | |||||||||||||||
Week 8 | |||||||||||||||
Week 9 | |||||||||||||||
Week 10 | |||||||||||||||
Week 11 | |||||||||||||||
Week 12 | |||||||||||||||
Week 13 | |||||||||||||||
Week 14 | |||||||||||||||
Week 15 | |||||||||||||||
Week 16 | |||||||||||||||
Week 17 | |||||||||||||||
Week 18 | |||||||||||||||
Week 19 |