Week | Opponent | H/A | PF | PA | PtDif | W/L | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
PGWE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | KC | H | 21 | 44 | -23 | L | -50.0% | -24.0% | -9.0% | -45.6% | 25.5% | 42.4% | -11.4% | -0.5% | 0.4% |
Week 2 | LV | A | 29 | 23 | 6 | W | -18.6% | -18.5% | -32.4% | 11.0% | -2.4% | 14.4% | -31.8% | -2.6% | 42.6% |
Week 3 | LAR | H | 12 | 20 | -8 | L | -56.4% | -12.6% | -7.8% | -6.5% | 33.9% | 46.2% | 15.0% | -9.9% | 6.2% |
Week 4 | CAR | A | 26 | 16 | 10 | W | 29.7% | -2.5% | 8.3% | -4.7% | -28.1% | -25.4% | -35.1% | 4.0% | 99.8% |
Week 5 | PHI | H | 17 | 20 | -3 | L | 8.2% | 11.2% | 34.0% | -10.7% | -3.7% | 2.9% | -9.9% | -6.7% | 19.0% |
Week 6 | |||||||||||||||
Week 7 | |||||||||||||||
Week 8 | |||||||||||||||
Week 9 | |||||||||||||||
Week 10 | |||||||||||||||
Week 11 | |||||||||||||||
Week 12 | |||||||||||||||
Week 13 | |||||||||||||||
Week 14 | |||||||||||||||
Week 15 | |||||||||||||||
Week 16 | |||||||||||||||
Week 17 | |||||||||||||||
Week 18 |