Week | Opponent | H/A | PF | PA | PtDif | W/L | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
PGWE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | MIN | A | 7 | 23 | -16 | L | -31.0% | -3.2% | -22.5% | 33.8% | 26.9% | 29.8% | 23.3% | -0.9% | 6.8% |
Week 2 | CHI | H | 27 | 10 | 17 | W | 34.4% | 20.2% | 52.7% | 7.9% | -12.1% | -96.7% | 28.2% | 2.1% | 99.9% |
Week 3 | TB | A | 14 | 12 | 2 | W | -1.6% | -6.0% | 7.0% | -25.8% | -3.6% | -2.4% | -7.1% | 0.8% | 34.0% |
Week 4 | NE | H | 27 | 24 | 3 | W | 16.8% | 26.0% | 18.7% | 33.0% | 1.9% | -28.4% | 20.5% | -7.3% | 85.8% |
Week 5 | NYG | H | 22 | 27 | -5 | L | -9.3% | 9.1% | 20.0% | -3.2% | 25.3% | 39.5% | 10.7% | 6.9% | 13.3% |
Week 6 | |||||||||||||||
Week 7 | |||||||||||||||
Week 8 | |||||||||||||||
Week 9 | |||||||||||||||
Week 10 | |||||||||||||||
Week 11 | |||||||||||||||
Week 12 | |||||||||||||||
Week 13 | |||||||||||||||
Week 14 | |||||||||||||||
Week 15 | |||||||||||||||
Week 16 | |||||||||||||||
Week 17 | |||||||||||||||
Week 18 |