Week | Opponent | H/A | PF | PA | PtDif | W/L | Total DVOA |
Offense DVOA |
Offense Pass DVOA |
Offense Rush DVOA |
Defense DVOA |
Defense Pass DVOA |
Defense Rush DVOA |
Special Teams DVOA |
PGWE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | NE | H | 20 | 7 | 13 | W | 25.3% | 6.6% | 24.3% | -10.1% | -16.5% | -16.0% | -17.2% | 2.2% | 83.9% |
Week 2 | BAL | A | 42 | 38 | 4 | W | -2.9% | 56.2% | 78.8% | 9.1% | 38.4% | 120.1% | -37.5% | -20.8% | 0.9% |
Week 3 | BUF | H | 21 | 19 | 2 | W | 48.2% | 42.0% | 87.9% | 16.0% | -6.6% | -0.2% | -26.1% | -0.4% | 77.7% |
Week 4 | CIN | A | 15 | 27 | -12 | L | -15.1% | 0.3% | 37.1% | -28.7% | 5.5% | 38.3% | -29.9% | -10.0% | 5.4% |
Week 5 | NYJ | A | 17 | 40 | -23 | L | -45.8% | 1.7% | -12.2% | 32.6% | 41.1% | 49.9% | 33.9% | -6.4% | 0.3% |
Week 6 | |||||||||||||||
Week 7 | |||||||||||||||
Week 8 | |||||||||||||||
Week 9 | |||||||||||||||
Week 10 | |||||||||||||||
Week 11 | |||||||||||||||
Week 12 | |||||||||||||||
Week 13 | |||||||||||||||
Week 14 | |||||||||||||||
Week 15 | |||||||||||||||
Week 16 | |||||||||||||||
Week 17 | |||||||||||||||
Week 18 | |||||||||||||||
Week 19 |