Team | Total DVOA |
Offense DVOA |
Defense DVOA |
Special Teams DVOA |
Opponent |
---|---|---|---|---|---|
ARI | 26.0% | -4.5% | -26.4% | 4.0% | GB |
ATL | -48.9% | -42.4% | 7.3% | 0.8% | CAR |
BUF | 45.3% | 18.0% | -19.0% | 8.3% | MIA |
CAR | 3.6% | -23.8% | -21.4% | 6.0% | ATL |
CHI | -53.9% | -3.7% | 48.1% | -2.1% | SF |
CIN | |||||
CLE | |||||
DAL | |||||
DEN | |||||
DET | |||||
GB | |||||
HOU | |||||
IND | |||||
JAX | |||||
KC | |||||
LAC | |||||
LAR | |||||
MIA | |||||
MIN | |||||
NE | |||||
NO | |||||
NYG | |||||
NYJ | |||||
PHI | |||||
PIT | |||||
SEA | |||||
SF | |||||
TB | |||||
TEN | |||||
WAS |