Player | Team | Position | Total Snaps |
Offense Snaps |
Offense Snap Rate |
Defense Snaps |
Defense Snap Rate |
Special Teams Snaps |
Special Teams Snap Rate |
---|---|---|---|---|---|---|---|---|---|
A. Amos | GB | DB | 1128 | 0 | 0.0% | 1047 | 99.6% | 81 | 18.8% |
J. Alexander | GB | DB | 1055 | 0 | 0.0% | 1038 | 98.8% | 17 | 3.9% |
D. Savage | GB | DB | 971 | 0 | 0.0% | 871 | 82.9% | 100 | 23.1% |
Kevin King | GB | DB | 830 | 0 | 0.0% | 812 | 77.3% | 18 | 4.2% |
T. Williams | GB | DB | 804 | 0 | 0.0% | 772 | 73.5% | 32 | 7.4% |
C. Sullivan | |||||||||
W. Redmond | |||||||||
J. Jackson | |||||||||
I. Campbell | |||||||||
T. Brown | |||||||||
T. Smith | |||||||||
R. Greene | |||||||||
K. Hollman |