Player | Team | Position | Total Snaps |
Offense Snaps |
Offense Snap Rate |
Defense Snaps |
Defense Snap Rate |
Special Teams Snaps |
Special Teams Snap Rate |
---|---|---|---|---|---|---|---|---|---|
2-M.Ryan | ATL | QB | 1113 | 1113 | 99.2% | 0 | 0.0% | 0 | 0.0% |
1-K.Murray | ARI | QB | 1103 | 1103 | 97.5% | 0 | 0.0% | 0 | 0.0% |
10-J.Herbert | LAC | QB | 1096 | 1096 | 93.4% | 0 | 0.0% | 0 | 0.0% |
8-K.Cousins | |||||||||
17-R.Tannehill | |||||||||
16-J.Goff | |||||||||
3-R.Wilson | |||||||||
6-B.Mayfield | |||||||||
17-P.Rivers | |||||||||
17-J.Allen | |||||||||
15-P.Mahomes | |||||||||
12-T.Brady | |||||||||
12-A.Rodgers | |||||||||
7-B.Roethlisberger | |||||||||
4-D.Carr | |||||||||
4-D.Watson | |||||||||
9-M.Stafford | |||||||||
5-T.Bridgewater | |||||||||
8-L.Jackson | |||||||||
1-C.Newton | |||||||||
8-D.Jones | |||||||||
3-D.Lock | |||||||||
11-C.Wentz | |||||||||
14-S.Darnold | |||||||||
9-D.Brees | |||||||||
9-J.Burrow | |||||||||
14-A.Dalton | |||||||||
4-N.Mullens | |||||||||
1-T.Tagovailoa | |||||||||
10-M.Trubisky | |||||||||
15-G.Minshew | |||||||||
7-T.Hill | |||||||||
9-N.Foles | |||||||||
14-R.Fitzpatrick | |||||||||
11-A.Smith | |||||||||
7-D.Haskins | |||||||||
4-D.Prescott | |||||||||
2-J.Hurts | |||||||||
10-J.Garoppolo | |||||||||
2-M.Glennon | |||||||||
8-B.Allen | |||||||||
5-J.Flacco | |||||||||
6-J.Luton | |||||||||
3-C.Beathard | |||||||||
8-K.Allen | |||||||||
12-C.McCoy | |||||||||
9-J.Driskel | |||||||||
6-P.Walker | |||||||||
7-B.DiNucci | |||||||||
5-R.Finley | |||||||||
4-J.Stidham | |||||||||
4-B.Rypien | |||||||||
2-M.Rudolph | |||||||||
4-C.Henne | |||||||||
5-T.Taylor | |||||||||
9-J.Wolford | |||||||||
3-G.Gilbert | |||||||||
4-C.Daniel | |||||||||
8-M.Mariota | |||||||||
3-R.Griffin | |||||||||
2-J.Winston | |||||||||
5-M.Barkley | |||||||||
2-B.Hoyer | |||||||||
11-B.Gabbert | |||||||||
7-J.Brissett | |||||||||
15-C.Streveler | |||||||||
2-T.Huntley | |||||||||
4-T.Heinicke | |||||||||
2-K.Hinton | |||||||||
8-T.Boyle | |||||||||
5-L.Woodside | |||||||||
7-T.McSorley | |||||||||
7-G.Smith | |||||||||
7-N.Sudfeld | |||||||||
5-C.Keenum | |||||||||
10-D.Blough | |||||||||
19-J.Webb | |||||||||
3-N.Peterman | |||||||||
8-M.Schaub | |||||||||
5-J.Dobbs | |||||||||
8-T.Bray | |||||||||
15-T.Stevens | |||||||||
2-A.McCarron | |||||||||
2-E.Stick | |||||||||
7-B.Hundley | |||||||||
10-J.Fromm | |||||||||
7-W.Grier | |||||||||
10-J.Love | |||||||||
9-J.Eason | |||||||||
4-S.Mannion | |||||||||
4-J.Morgan | |||||||||
8-M.White | |||||||||
4-R.Griffin | |||||||||
5-B.Bortles | |||||||||
10-C.Rush | |||||||||
3-J.McCown | |||||||||
6-K.Benkert | |||||||||
17-R.Sinnett | |||||||||
15-T.Siemian | |||||||||
17-C.Thorson | |||||||||
7-K.Hogan | |||||||||
6-S.Montez | |||||||||
7-D.Webb | |||||||||
2-J.Rosen | |||||||||
8-M.Moore | |||||||||
19-B.Bortles | |||||||||
5-B.Perkins | |||||||||
5-J.Rudock |