Player | Team | Position | Total Snaps |
Offense Snaps |
Offense Snap Rate |
Defense Snaps |
Defense Snap Rate |
Special Teams Snaps |
Special Teams Snap Rate |
---|---|---|---|---|---|---|---|---|---|
30-C.Ham | MIN | FB | 620 | 404 | 37.3% | 0 | 0.0% | 216 | 48.6% |
44-K.Juszczyk | SF | FB | 541 | 472 | 43.1% | 0 | 0.0% | 69 | 15.2% |
47-Jak.Johnson | NE | FB | 540 | 373 | 36.9% | 0 | 0.0% | 167 | 42.5% |
42-P.Ricard | |||||||||
40-K.Smith | |||||||||
45-A.Ingold | |||||||||
45-J.Cabinda | |||||||||
31-A.Janovich | |||||||||
41-K.Blasingame | |||||||||
40-A.Armah | |||||||||
32-M.Burton | |||||||||
44-N.Bellore | |||||||||
42-A.Sherman | |||||||||
44-D.Watt | |||||||||
47-J.Johnson | |||||||||
49-B.Miller | |||||||||
27-C.Cox | |||||||||
45-S.Olonilua | |||||||||
43-J.Stanton | |||||||||
34-J.Bargas |