Player | Team | Position | Started | Total Snaps |
Offense Snaps |
Offense Snap Rate |
Defense Snaps |
Defense Snap Rate |
Special Teams Snaps |
Special Teams Snap Rate |
---|---|---|---|---|---|---|---|---|---|---|
12-A.Robinson | CHI | WR | YES | 68 | 68 | 97% | 0 | 0% | 0 | 0% |
11-D.Mooney | CHI | WR | YES | 65 | 65 | 93% | 0 | 0% | 0 | 0% |
17-A.Miller | CHI | WR | YES | 53 | 53 | 76% | 0 | 0% | 0 | 0% |
84-C.Patterson | ||||||||||
82-Dw.Harris | ||||||||||
83-J.Wims | ||||||||||
19-T.Ginn | ||||||||||
88-R.Ridley |