Player | Team | Position | Total Snaps |
Offense Snaps |
Offense Snap Rate |
Defense Snaps |
Defense Snap Rate |
Special Teams Snaps |
Special Teams Snap Rate |
---|---|---|---|---|---|---|---|---|---|
56-B.Niemann | KC | LB | 711 | 0 | 0.0% | 466 | 43.4% | 245 | 56.2% |
53-A.Hitchens | KC | LB | 655 | 0 | 0.0% | 601 | 56.0% | 54 | 12.4% |
54-D.Wilson | KC | LB | 609 | 0 | 0.0% | 528 | 49.2% | 81 | 18.6% |
50-W.Gay | |||||||||
44-D.O'Daniel | |||||||||
47-D.Harris | |||||||||
43-E.Smith | |||||||||
59-O.Cobb |