Team | Special Teams DVOA |
Prev. Year Rank |
Weighted DVOA |
FG/XP | Kickoff | Kickoff Return |
Punt | Punt Return |
Hidden Points |
Weather Points |
Unadj. VOA |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE | 1 | 8.1% | 11 | 1 | 11.8% | 5.6 | 5.2 | -2.6 | 18.9 | 13.5 | 22 | -5.2 | 27 | -3.3 | 1 | 7.5% |
BAL | 2 | 7.4% | 9 | 4 | 5.9% | 10.6 | 6.4 | 8.9 | 9.4 | 1.5 | 4 | 12.5 | 32 | -5.3 | 2 | 6.3% |
SEA | 3 | 6.8% | 20 | 3 | 7.2% | 14.0 | 6.3 | 1.2 | 13.9 | -1.3 | 17 | -1.6 | 26 | -3.2 | 3 | 6.2% |
BUF | ||||||||||||||||
NO | ||||||||||||||||
MIA | ||||||||||||||||
DAL | ||||||||||||||||
CHI | ||||||||||||||||
CIN | ||||||||||||||||
IND | ||||||||||||||||
DET | ||||||||||||||||
NYG | ||||||||||||||||
LV | ||||||||||||||||
PIT | ||||||||||||||||
WAS | ||||||||||||||||
CAR | ||||||||||||||||
KC | ||||||||||||||||
JAX | ||||||||||||||||
ARI | ||||||||||||||||
ATL | ||||||||||||||||
HOU | ||||||||||||||||
PHI | ||||||||||||||||
SF | ||||||||||||||||
DEN | ||||||||||||||||
GB | ||||||||||||||||
TB | ||||||||||||||||
CLE | ||||||||||||||||
TEN | ||||||||||||||||
NYJ | ||||||||||||||||
LAR | ||||||||||||||||
MIN | ||||||||||||||||
LAC |