Team | Special Teams DVOA |
Prev. Year Rank |
Weighted DVOA |
FG/XP | Kickoff | Kickoff Return |
Punt | Punt Return |
Hidden Points |
Weather Points |
Unadj. VOA |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 1 | 5.0% | 2 | 3 | 5.0% | 18.0 | -2.2 | 0.8 | 2.7 | 7.0 | 5 | 6.2 | 27 | -4.3 | 1 | 4.2% |
NYJ | 2 | 4.1% | 29 | 1 | 6.9% | -7.0 | 5.4 | 16.0 | 3.6 | 4.0 | 21 | -4.4 | 28 | -4.6 | 2 | 3.3% |
KC | 3 | 3.7% | 17 | 4 | 4.2% | 7.2 | 7.7 | -2.6 | 5.8 | 1.5 | 16 | 1.0 | 30 | -5.7 | 4 | 2.6% |
LAR | 4 | 2.5% | 30 | 2 | 6.6% | 9.7 | -0.1 | -4.1 | 1.7 | 6.2 | 31 | -16.8 | 14 | 1.9 | 3 | 2.9% |
SEA | 5 | 2.5% | 3 | 6 | 4.1% | -5.7 | 6.4 | 2.7 | 7.5 | 2.2 | 10 | 4.7 | 25 | -3.8 | 9 | 1.8% |
DAL | ||||||||||||||||
CHI | ||||||||||||||||
CIN | ||||||||||||||||
HOU | ||||||||||||||||
DET | ||||||||||||||||
NYG | ||||||||||||||||
WAS | ||||||||||||||||
MIN | ||||||||||||||||
IND | ||||||||||||||||
PHI | ||||||||||||||||
NO | ||||||||||||||||
PIT | ||||||||||||||||
NE | ||||||||||||||||
BUF | ||||||||||||||||
ARI | ||||||||||||||||
LV | ||||||||||||||||
ATL | ||||||||||||||||
TEN | ||||||||||||||||
CAR | ||||||||||||||||
CLE | ||||||||||||||||
SF | ||||||||||||||||
TB | ||||||||||||||||
LAC | ||||||||||||||||
MIA | ||||||||||||||||
DEN | ||||||||||||||||
JAX | ||||||||||||||||
GB |