Team | Special Teams DVOA |
Prev. Year Rank |
Weighted DVOA |
FG/XP | Kickoff | Kickoff Return |
Punt | Punt Return |
Hidden Points |
Weather Points |
Unadj. VOA |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 1 | 5.0% | 5 | 1 | 6.5% | 3.3 | 3.1 | 11.8 | 6.8 | 0.2 | 11 | 3.4 | 24 | -3.8 | 2 | 4.3% |
HOU | 2 | 4.0% | 15 | 3 | 4.8% | 5.2 | 9.3 | -0.5 | 4.9 | 2.5 | 13 | 2.8 | 2 | 8.6 | 1 | 5.6% |
BAL | 3 | 4.0% | 1 | 10 | 2.4% | 8.8 | 1.9 | 5.2 | 3.4 | 2.0 | 23 | -6.0 | 32 | -6.9 | 7 | 2.7% |
SEA | 4 | 3.9% | 29 | 2 | 5.3% | 7.5 | 7.9 | 3.0 | 4.9 | -2.7 | 26 | -9.3 | 27 | -4.5 | 5 | 3.0% |
ATL | 5 | 2.5% | 9 | 8 | 2.6% | 1.6 | 0.7 | 3.2 | -0.8 | 8.4 | 3 | 11.3 | 5 | 5.9 | 3 | 3.6% |
LAC | ||||||||||||||||
WAS | ||||||||||||||||
CAR | ||||||||||||||||
DET | ||||||||||||||||
DAL | ||||||||||||||||
JAX | ||||||||||||||||
LV | ||||||||||||||||
PHI | ||||||||||||||||
CLE | ||||||||||||||||
SF | ||||||||||||||||
CHI | ||||||||||||||||
GB | ||||||||||||||||
CIN | ||||||||||||||||
KC | ||||||||||||||||
ARI | ||||||||||||||||
NYJ | ||||||||||||||||
NYG | ||||||||||||||||
LAR | ||||||||||||||||
TEN | ||||||||||||||||
NO | ||||||||||||||||
IND | ||||||||||||||||
PIT | ||||||||||||||||
MIA | ||||||||||||||||
DEN | ||||||||||||||||
MIN | ||||||||||||||||
TB | ||||||||||||||||
NE |