RECEIVING: Minimum 25 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Chmura | ||||||||||||||||||
K. Dilger | ||||||||||||||||||
S. Sharpe | ||||||||||||||||||
J. Novacek | ||||||||||||||||||
I. Smith | ||||||||||||||||||
W. Walls | ||||||||||||||||||
T. McGee | ||||||||||||||||||
F. Wycheck | ||||||||||||||||||
P. Mitchell | ||||||||||||||||||
C. Crumpler | ||||||||||||||||||
K. Jennings | ||||||||||||||||||
E. Green | ||||||||||||||||||
R. Wetnight | ||||||||||||||||||
D. Walker | ||||||||||||||||||
K. Cash | ||||||||||||||||||
T. Drayton | ||||||||||||||||||
J. Harris | ||||||||||||||||||
E. West | ||||||||||||||||||
J. Mitchell | ||||||||||||||||||
R. Griffith | ||||||||||||||||||
B. Coates | ||||||||||||||||||
A. Glover | ||||||||||||||||||
B. Jones | ||||||||||||||||||
K. Brady | ||||||||||||||||||
A. Cooper | ||||||||||||||||||
P. Metzelaars | ||||||||||||||||||
A. Jordan | ||||||||||||||||||
L. Johnson | ||||||||||||||||||
B. Kinchen | ||||||||||||||||||
A. Pierce | ||||||||||||||||||
C. Bell | ||||||||||||||||||
F. Baxter | ||||||||||||||||||
A. Pupunu | ||||||||||||||||||
O. McBride | ||||||||||||||||||
K. Cash | ||||||||||||||||||
C. Fauria | ||||||||||||||||||
J. Burke | ||||||||||||||||||
H. Cross | ||||||||||||||||||
M. Bruener | ||||||||||||||||||
M. Cook |
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Jackson | ||||||||||||||||||
D. Sloan | ||||||||||||||||||
J. Asher | ||||||||||||||||||
J. Evans | ||||||||||||||||||
H. Bishop | ||||||||||||||||||
W. Gaines | ||||||||||||||||||
F. Hartley | ||||||||||||||||||
D. Young | ||||||||||||||||||
R. Lewis | ||||||||||||||||||
T. Cline | ||||||||||||||||||
J. Hayes | ||||||||||||||||||
D. Moore | ||||||||||||||||||
T. Popson | ||||||||||||||||||
T. Armstrong | ||||||||||||||||||
R. Hall | ||||||||||||||||||
S. Galbraith | ||||||||||||||||||
W. Rasby |