RECEIVING: Minimum 25 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gates | ||||||||||||||||||
R. Gronkowski | ||||||||||||||||||
V. Davis | ||||||||||||||||||
J. Witten | ||||||||||||||||||
A. Hernandez | ||||||||||||||||||
A. Fasano | ||||||||||||||||||
T. Heap | ||||||||||||||||||
B. Watson | ||||||||||||||||||
J. Dreessen | ||||||||||||||||||
K. Winslow | ||||||||||||||||||
J. Finley | ||||||||||||||||||
J. Tamme | ||||||||||||||||||
M. Lewis | ||||||||||||||||||
J. Graham | ||||||||||||||||||
F. Davis | ||||||||||||||||||
T. Moeaki | ||||||||||||||||||
E. Moore | ||||||||||||||||||
R. McMichael | ||||||||||||||||||
J. Cook | ||||||||||||||||||
T. Gonzalez | ||||||||||||||||||
B. Pettigrew | ||||||||||||||||||
J. Shockey | ||||||||||||||||||
Z. Miller | ||||||||||||||||||
Z. Miller | ||||||||||||||||||
D. Clark | ||||||||||||||||||
O. Daniels | ||||||||||||||||||
H. Miller | ||||||||||||||||||
D. Keller | ||||||||||||||||||
D. Walker | ||||||||||||||||||
A. Quarless | ||||||||||||||||||
D. Fells | ||||||||||||||||||
K. Boss | ||||||||||||||||||
V. Shiancoe | ||||||||||||||||||
B. Scaife | ||||||||||||||||||
B. Celek | ||||||||||||||||||
J. King | ||||||||||||||||||
C. Cooley | ||||||||||||||||||
D. Thomas | ||||||||||||||||||
T. Scheffler | ||||||||||||||||||
G. Olsen | ||||||||||||||||||
J. Gresham | ||||||||||||||||||
M. Bennett | ||||||||||||||||||
D. Rosario | ||||||||||||||||||
J. Carlson | ||||||||||||||||||
D. Graham |
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gilmore | ||||||||||||||||||
D. Lee | ||||||||||||||||||
J. Peelle | ||||||||||||||||||
J. Kleinsasser | ||||||||||||||||||
T. Beckum | ||||||||||||||||||
B. Pascoe | ||||||||||||||||||
A. Crumpler | ||||||||||||||||||
M. Hoomanawanui | ||||||||||||||||||
J. Stupar | ||||||||||||||||||
J. Casey | ||||||||||||||||||
B. Bajema | ||||||||||||||||||
B. Patrick | ||||||||||||||||||
B. Myers | ||||||||||||||||||
D. Gronkowski | ||||||||||||||||||
C. Baker | ||||||||||||||||||
C. Harbor | ||||||||||||||||||
C. Morrah | ||||||||||||||||||
R. Royal | ||||||||||||||||||
C. Stevens | ||||||||||||||||||
M. Spaeth | ||||||||||||||||||
L. Pope | ||||||||||||||||||
E. Dickson | ||||||||||||||||||
R. Kelly | ||||||||||||||||||
S. Spach |