RECEIVING: Minimum 25 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Eifert | ||||||||||||||||||
R. Gronkowski | ||||||||||||||||||
G. Barnidge | ||||||||||||||||||
J. Reed | ||||||||||||||||||
D. Walker | ||||||||||||||||||
G. Olsen | ||||||||||||||||||
A. Gates | ||||||||||||||||||
J. Graham | ||||||||||||||||||
T. Kelce | ||||||||||||||||||
B. Celek | ||||||||||||||||||
Z. Miller | ||||||||||||||||||
C. Gillmore | ||||||||||||||||||
B. Watson | ||||||||||||||||||
D. Fells | ||||||||||||||||||
C. Brate | ||||||||||||||||||
L. Green | ||||||||||||||||||
J. Tamme | ||||||||||||||||||
E. Ebron | ||||||||||||||||||
Z. Ertz | ||||||||||||||||||
W. Tye | ||||||||||||||||||
H. Miller | ||||||||||||||||||
R. Griffin | ||||||||||||||||||
S. Chandler | ||||||||||||||||||
J. Witten | ||||||||||||||||||
A. Seferian-Jenkins | ||||||||||||||||||
A. Fasano | ||||||||||||||||||
L. Willson | ||||||||||||||||||
O. Daniels | ||||||||||||||||||
G. Celek | ||||||||||||||||||
R. Rodgers | ||||||||||||||||||
C. Walford | ||||||||||||||||||
C. Clay | ||||||||||||||||||
K. Rudolph | ||||||||||||||||||
V. Davis | ||||||||||||||||||
L. Donnell | ||||||||||||||||||
J. Gresham | ||||||||||||||||||
L. Kendricks | ||||||||||||||||||
M. Bennett | ||||||||||||||||||
M. Williams | ||||||||||||||||||
V. McDonald | ||||||||||||||||||
E. Dickson | ||||||||||||||||||
D. Sims | ||||||||||||||||||
J. Hill | ||||||||||||||||||
B. Bell | ||||||||||||||||||
D. Allen | ||||||||||||||||||
C. Fleener | ||||||||||||||||||
J. Cameron | ||||||||||||||||||
M. Rivera | ||||||||||||||||||
J. Thomas | ||||||||||||||||||
M. Lewis | ||||||||||||||||||
J. Cook |
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Green | ||||||||||||||||||
J. Phillips | ||||||||||||||||||
T. Kroft | ||||||||||||||||||
J. Perillo | ||||||||||||||||||
B. Myers | ||||||||||||||||||
C. Coffman | ||||||||||||||||||
D. Carrier | ||||||||||||||||||
C. Harbor | ||||||||||||||||||
R. Hewitt | ||||||||||||||||||
N. Boyle | ||||||||||||||||||
C. Stevens | ||||||||||||||||||
C. Gragg | ||||||||||||||||||
J. Doyle | ||||||||||||||||||
D. Harris | ||||||||||||||||||
L. Stocker | ||||||||||||||||||
L. Smith | ||||||||||||||||||
R. Ellison | ||||||||||||||||||
J. James | ||||||||||||||||||
T. Wright | ||||||||||||||||||
B. Pettigrew | ||||||||||||||||||
M. Pruitt | ||||||||||||||||||
C. Fiedorowicz | ||||||||||||||||||
J. Hanna | ||||||||||||||||||
L. Toilolo | ||||||||||||||||||
M. Hoomanawanui | ||||||||||||||||||
C. Helfet | ||||||||||||||||||
G. Escobar | ||||||||||||||||||
J. Cumberland | ||||||||||||||||||
J. Cunningham | ||||||||||||||||||
K. Davis | ||||||||||||||||||
J. Dray | ||||||||||||||||||
G. Graham |