RECEIVING: Minimum 25 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Kittle | ||||||||||||||||||
T. Kelce | ||||||||||||||||||
O. Howard | ||||||||||||||||||
M. Andrews | ||||||||||||||||||
J. Cook | ||||||||||||||||||
R. Gronkowski | ||||||||||||||||||
J. James | ||||||||||||||||||
Z. Ertz | ||||||||||||||||||
K. Rudolph | ||||||||||||||||||
B. Watson | ||||||||||||||||||
E. Ebron | ||||||||||||||||||
B. Jarwin | ||||||||||||||||||
V. Davis | ||||||||||||||||||
G. Olsen | ||||||||||||||||||
A. Hooper | ||||||||||||||||||
T. Higbee | ||||||||||||||||||
V. McDonald | ||||||||||||||||||
C. Herndon | ||||||||||||||||||
E. Engram | ||||||||||||||||||
R. Ellison | ||||||||||||||||||
D. Goedert | ||||||||||||||||||
J. Thomas | ||||||||||||||||||
I. Thomas | ||||||||||||||||||
J. Akins | ||||||||||||||||||
T. Burton | ||||||||||||||||||
L. Kendricks | ||||||||||||||||||
J. Smith | ||||||||||||||||||
J. Graham | ||||||||||||||||||
G. Everett | ||||||||||||||||||
N. Vannett | ||||||||||||||||||
C. Brate | ||||||||||||||||||
A. Gates | ||||||||||||||||||
J. Doyle | ||||||||||||||||||
M. LaCosse | ||||||||||||||||||
V. Green | ||||||||||||||||||
G. Swaim | ||||||||||||||||||
D. Harris | ||||||||||||||||||
J. Leggett | ||||||||||||||||||
C. Uzomah | ||||||||||||||||||
R. Griffin | ||||||||||||||||||
J. Croom | ||||||||||||||||||
J. O'Shaughnessy | ||||||||||||||||||
N. Boyle | ||||||||||||||||||
D. Njoku | ||||||||||||||||||
M. Gesicki | ||||||||||||||||||
J. Heuerman | ||||||||||||||||||
C. Clay | ||||||||||||||||||
J. Reed | ||||||||||||||||||
R. Seals-Jones |
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Firkser | ||||||||||||||||||
L. Toilolo | ||||||||||||||||||
E. Dickson | ||||||||||||||||||
D. Fells | ||||||||||||||||||
E. Swoope | ||||||||||||||||||
W. Dissly | ||||||||||||||||||
T. Eifert | ||||||||||||||||||
L. Smith | ||||||||||||||||||
M. Pruitt | ||||||||||||||||||
N. O'Leary | ||||||||||||||||||
L. Stocker | ||||||||||||||||||
M. Williams | ||||||||||||||||||
M. Alie-Cox | ||||||||||||||||||
J. Hill | ||||||||||||||||||
D. Schultz | ||||||||||||||||||
B. Bell | ||||||||||||||||||
M. Roberts | ||||||||||||||||||
J. Gresham | ||||||||||||||||||
D. Carrier | ||||||||||||||||||
S. Simonson | ||||||||||||||||||
N. Paul | ||||||||||||||||||
H. Hurst | ||||||||||||||||||
D. Smythe | ||||||||||||||||||
D. Arnold | ||||||||||||||||||
E. Tomlinson | ||||||||||||||||||
A. Seferian-Jenkins | ||||||||||||||||||
J. Butt | ||||||||||||||||||
J. Perkins | ||||||||||||||||||
L. Willson | ||||||||||||||||||
L. Thomas | ||||||||||||||||||
B. Parker |