RECEIVING: Minimum 25 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Waller | ||||||||||||||||||
J. Cook | ||||||||||||||||||
T. Kelce | ||||||||||||||||||
G. Kittle | ||||||||||||||||||
H. Henry | ||||||||||||||||||
A. Hooper | ||||||||||||||||||
M. Andrews | ||||||||||||||||||
K. Rudolph | ||||||||||||||||||
J. Smith | ||||||||||||||||||
H. Hurst | ||||||||||||||||||
T. Higbee | ||||||||||||||||||
D. Fells | ||||||||||||||||||
W. Dissly | ||||||||||||||||||
F. Moreau | ||||||||||||||||||
B. Jarwin | ||||||||||||||||||
R. Griffin | ||||||||||||||||||
J. Witten | ||||||||||||||||||
J. Graham | ||||||||||||||||||
O. Howard | ||||||||||||||||||
D. Goedert | ||||||||||||||||||
Z. Ertz | ||||||||||||||||||
J. Hollister | ||||||||||||||||||
T. Eifert | ||||||||||||||||||
E. Ebron | ||||||||||||||||||
N. Boyle | ||||||||||||||||||
J. Akins | ||||||||||||||||||
N. Fant | ||||||||||||||||||
G. Olsen | ||||||||||||||||||
J. Doyle | ||||||||||||||||||
D. Walker | ||||||||||||||||||
C. Brate | ||||||||||||||||||
J. Hill | ||||||||||||||||||
G. Everett | ||||||||||||||||||
D. Harris | ||||||||||||||||||
J. Sprinkle | ||||||||||||||||||
L. Thomas | ||||||||||||||||||
D. Knox | ||||||||||||||||||
J. James | ||||||||||||||||||
C. Uzomah | ||||||||||||||||||
E. Engram | ||||||||||||||||||
I. Smith | ||||||||||||||||||
I. Thomas | ||||||||||||||||||
T. Hockenson | ||||||||||||||||||
M. Gesicki | ||||||||||||||||||
K. Smith | ||||||||||||||||||
R. Ellison | ||||||||||||||||||
V. McDonald |
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Clay | ||||||||||||||||||
J. Graham | ||||||||||||||||||
M. Williams | ||||||||||||||||||
J. O'Shaughnessy | ||||||||||||||||||
A. Firkser | ||||||||||||||||||
R. Seals-Jones | ||||||||||||||||||
J. Horsted | ||||||||||||||||||
D. Arnold | ||||||||||||||||||
V. Green | ||||||||||||||||||
M. Alie-Cox | ||||||||||||||||||
M. Lewis | ||||||||||||||||||
A. Beck | ||||||||||||||||||
S. DeValve | ||||||||||||||||||
R. Tonyan | ||||||||||||||||||
N. Vannett | ||||||||||||||||||
T. Sweeney | ||||||||||||||||||
L. Willson | ||||||||||||||||||
D. Brown | ||||||||||||||||||
B. Braunecker | ||||||||||||||||||
H. Hentges | ||||||||||||||||||
J. Perkins | ||||||||||||||||||
B. Watson | ||||||||||||||||||
J. Heuerman | ||||||||||||||||||
M. LaCosse | ||||||||||||||||||
N. O'Leary | ||||||||||||||||||
A. Shaheen | ||||||||||||||||||
D. Njoku | ||||||||||||||||||
T. Kroft | ||||||||||||||||||
T. Conklin | ||||||||||||||||||
D. Carrier | ||||||||||||||||||
D. Smythe | ||||||||||||||||||
R. Dwelley | ||||||||||||||||||
V. Davis | ||||||||||||||||||
B. Bell | ||||||||||||||||||
G. Swaim | ||||||||||||||||||
L. Stocker | ||||||||||||||||||
T. Burton |