RECEIVING: Minimum 25 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Kelce | ||||||||||||||||||
R. Tonyan | ||||||||||||||||||
D. Waller | ||||||||||||||||||
G. Kittle | ||||||||||||||||||
T. Higbee | ||||||||||||||||||
M. Gesicki | ||||||||||||||||||
D. Goedert | ||||||||||||||||||
D. Arnold | ||||||||||||||||||
I. Smith | ||||||||||||||||||
D. Fells | ||||||||||||||||||
J. Cook | ||||||||||||||||||
R. Rodgers | ||||||||||||||||||
R. Gronkowski | ||||||||||||||||||
C. Brate | ||||||||||||||||||
J. Smith | ||||||||||||||||||
J. Akins | ||||||||||||||||||
M. Alie-Cox | ||||||||||||||||||
M. Andrews | ||||||||||||||||||
W. Dissly | ||||||||||||||||||
D. Smythe | ||||||||||||||||||
N. Fant | ||||||||||||||||||
A. Firkser | ||||||||||||||||||
K. Rudolph | ||||||||||||||||||
J. Doyle | ||||||||||||||||||
H. Henry | ||||||||||||||||||
D. Njoku | ||||||||||||||||||
G. Olsen | ||||||||||||||||||
H. Hurst | ||||||||||||||||||
T. Conklin | ||||||||||||||||||
J. Graham | ||||||||||||||||||
T. Hockenson | ||||||||||||||||||
C. Herndon | ||||||||||||||||||
G. Everett | ||||||||||||||||||
L. Thomas | ||||||||||||||||||
D. Schultz | ||||||||||||||||||
J. O'Shaughnessy | ||||||||||||||||||
A. Hooper | ||||||||||||||||||
J. Hollister | ||||||||||||||||||
D. Sample | ||||||||||||||||||
D. Knox | ||||||||||||||||||
J. Reed | ||||||||||||||||||
H. Bryant | ||||||||||||||||||
T. Burton | ||||||||||||||||||
I. Thomas | ||||||||||||||||||
T. Eifert | ||||||||||||||||||
C. Kmet | ||||||||||||||||||
E. Ebron | ||||||||||||||||||
E. Engram | ||||||||||||||||||
Z. Ertz |
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Dwelley | ||||||||||||||||||
A. Trautman | ||||||||||||||||||
P. Brown | ||||||||||||||||||
T. Kroft | ||||||||||||||||||
A. Okwuegbunam | ||||||||||||||||||
M. Williams | ||||||||||||||||||
D. Daniels | ||||||||||||||||||
O. Howard | ||||||||||||||||||
N. Boyle | ||||||||||||||||||
S. Anderson | ||||||||||||||||||
C. Uzomah | ||||||||||||||||||
D. Parham | ||||||||||||||||||
G. Swaim | ||||||||||||||||||
M. Lewis | ||||||||||||||||||
R. Izzo | ||||||||||||||||||
J. Sternberger | ||||||||||||||||||
R. Griffin | ||||||||||||||||||
T. Hill | ||||||||||||||||||
B. Bell | ||||||||||||||||||
T. Fumagalli | ||||||||||||||||||
A. Shaheen | ||||||||||||||||||
J. Witten | ||||||||||||||||||
K. Smith | ||||||||||||||||||
L. Stocker | ||||||||||||||||||
J. James | ||||||||||||||||||
D. Yelder | ||||||||||||||||||
J. Hill | ||||||||||||||||||
N. Vannett | ||||||||||||||||||
V. McDonald | ||||||||||||||||||
D. Harris |