RECEIVING: Minimum 25 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Andrews | BAL | 1 | 310 | 1 | 320 | 3 | 24.6% | 3 | 25.6% | 153 | 1,361 | 1 | 1497 | 9 | 27 | 70% | 1 | 0/0 |
T. Kelce | KC | 2 | 257 | 2 | 236 | 4 | 21.2% | 7 | 18.9% | 134 | 1,125 | 2 | 1318 | 9 | 29 | 69% | 1 | 3/60 |
D. Goedert | PHI | 3 | 220 | 3 | 232 | 1 | 34.7% | 1 | 36.8% | 76 | 830 | 4 | 922 | 4 | 19 | 74% | 1 | 1/21 |
D. Schultz | DAL | 4 | 190 | 6 | 169 | 5 | 20.3% | 10 | 17.2% | 104 | 808 | 3 | 996 | 8 | 16 | 75% | 0 | 0/0 |
H. Henry | NE | 5 | 174 | 4 | 188 | 2 | 25.8% | 2 | 28.4% | 75 | 603 | 8 | 823 | 9 | 35 | 67% | 0 | 3/41 |
R. Gronkowski | ||||||||||||||||||
G. Kittle | ||||||||||||||||||
D. Knox | ||||||||||||||||||
K. Pitts | ||||||||||||||||||
C. Uzomah | ||||||||||||||||||
T. Hockenson | ||||||||||||||||||
D. Njoku | ||||||||||||||||||
T. Higbee | ||||||||||||||||||
H. Bryant | ||||||||||||||||||
N. Fant | ||||||||||||||||||
P. Freiermuth | ||||||||||||||||||
D. Smythe | ||||||||||||||||||
L. Thomas | ||||||||||||||||||
G. Everett | ||||||||||||||||||
R. Tonyan | ||||||||||||||||||
D. Parham | ||||||||||||||||||
F. Moreau | ||||||||||||||||||
J. Bates | ||||||||||||||||||
J. Doyle | ||||||||||||||||||
T. Kroft | ||||||||||||||||||
A. Okwuegbunam | ||||||||||||||||||
W. Dissly | ||||||||||||||||||
B. Jordan | ||||||||||||||||||
J. Cook | ||||||||||||||||||
M. Alie-Cox | ||||||||||||||||||
A. Firkser | ||||||||||||||||||
Z. Ertz | ||||||||||||||||||
M. Gesicki | ||||||||||||||||||
A. Hooper | ||||||||||||||||||
J. Deguara | ||||||||||||||||||
Z. Gentry | ||||||||||||||||||
C. Kmet | ||||||||||||||||||
D. Waller | ||||||||||||||||||
D. Arnold | ||||||||||||||||||
M. Lewis | ||||||||||||||||||
K. Rudolph | ||||||||||||||||||
H. Hurst | ||||||||||||||||||
G. Swaim | ||||||||||||||||||
I. Thomas | ||||||||||||||||||
R. Griffin | ||||||||||||||||||
J. O'Shaughnessy | ||||||||||||||||||
J. Akins | ||||||||||||||||||
T. Tremble | ||||||||||||||||||
A. Trautman | ||||||||||||||||||
T. Conklin | ||||||||||||||||||
C. Brate | ||||||||||||||||||
R. Seals-Jones | ||||||||||||||||||
J. Smith | ||||||||||||||||||
P. Brown | ||||||||||||||||||
E. Engram |
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Williams | ARI | 1 | 74 | 1 | 75 | 1 | 57.6% | 1 | 58.2% | 17 | 193 | 1 | 258 | 1 | 1 | 94% | 0 | 0/0 |
J. Johnson | NO | 2 | 45 | 2 | 51 | 3 | 22.2% | 3 | 26.6% | 22 | 159 | 2 | 225 | 4 | 21 | 59% | 0 | 0/0 |
M. Pruitt | TEN | 3 | 45 | 3 | 48 | 2 | 25.9% | 2 | 28.8% | 18 | 145 | 3 | 210 | 3 | 4 | 78% | 0 | 0/0 |
S. Anderson | LAC | 4 | 38 | 4 | 37 | 4 | 18.8% | 5 | 18.4% | 19 | 165 | 4 | 205 | 1 | 2 | 84% | 0 | 1/15 |
J. Graham | CHI | 5 | 32 | 5 | 35 | 5 | 14.3% | 6 | 15.9% | 23 | 167 | 5 | 195 | 3 | 18 | 61% | 0 | 0/0 |
N. Vannett | ||||||||||||||||||
89-B.Wright | ||||||||||||||||||
O. Howard | ||||||||||||||||||
B. Jarwin | ||||||||||||||||||
A. Shaheen | ||||||||||||||||||
L. Smith | ||||||||||||||||||
J. Hollister | ||||||||||||||||||
E. Saubert | ||||||||||||||||||
E. Ebron | ||||||||||||||||||
K. Granson | ||||||||||||||||||
B. Bell | ||||||||||||||||||
83-N.Gray | ||||||||||||||||||
L. Farrell | ||||||||||||||||||
D. Sample | ||||||||||||||||||
J. Oliver | ||||||||||||||||||
T. Sweeney |