RECEIVING: Minimum 25 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Kelce | KC | 1 | 248 | 1 | 277 | 7 | 15.3% | 7 | 17.9% | 152 | 1,338 | 1 | 1469 | 12 | 17 | 72% | 1 | 0/0 |
D. Goedert | PHI | 2 | 204 | 2 | 208 | 2 | 36.1% | 2 | 36.8% | 69 | 702 | 3 | 842 | 3 | 4 | 80% | 1 | 2/23 |
G. Kittle | SF | 3 | 179 | 3 | 172 | 3 | 22.7% | 4 | 21.5% | 86 | 765 | 2 | 891 | 11 | 20 | 70% | 1 | 2/27 |
W. Dissly | SEA | 4 | 121 | 4 | 121 | 1 | 39.6% | 1 | 39.6% | 38 | 349 | 14 | 482 | 3 | 1 | 89% | 0 | 1/21 |
D. Njoku | CLE | 5 | 96 | 10 | 80 | 13 | 10.8% | 16 | 7.8% | 80 | 628 | 8 | 660 | 4 | 15 | 73% | 1 | 0/0 |
M. Andrews | ||||||||||||||||||
E. Engram | ||||||||||||||||||
C. Kmet | ||||||||||||||||||
D. Knox | ||||||||||||||||||
C. Okonkwo | ||||||||||||||||||
J. Akins | ||||||||||||||||||
J. Johnson | ||||||||||||||||||
H. Henry | ||||||||||||||||||
N. Gray | ||||||||||||||||||
P. Freiermuth | ||||||||||||||||||
A. Hooper | ||||||||||||||||||
N. Fant | ||||||||||||||||||
D. Bellinger | ||||||||||||||||||
F. Moreau | ||||||||||||||||||
C. Uzomah | ||||||||||||||||||
R. Tonyan | ||||||||||||||||||
D. Waller | ||||||||||||||||||
C. Parkinson | ||||||||||||||||||
M. Gesicki | ||||||||||||||||||
H. Hurst | ||||||||||||||||||
T. Hockenson | ||||||||||||||||||
Z. Ertz | ||||||||||||||||||
G. Dulcich | ||||||||||||||||||
K. Granson | ||||||||||||||||||
I. Thomas | ||||||||||||||||||
K. Pitts | ||||||||||||||||||
J. Woods | ||||||||||||||||||
T. Higbee | ||||||||||||||||||
T. McBride | ||||||||||||||||||
H. Bryant | ||||||||||||||||||
D. Schultz | ||||||||||||||||||
M. Alie-Cox | ||||||||||||||||||
J. Oliver | ||||||||||||||||||
T. Tremble | ||||||||||||||||||
C. Otton | ||||||||||||||||||
J. Smith | ||||||||||||||||||
G. Everett | ||||||||||||||||||
I. Likely | ||||||||||||||||||
I. Smith | ||||||||||||||||||
T. Conklin | ||||||||||||||||||
B. Jordan | ||||||||||||||||||
C. Brate | ||||||||||||||||||
L. Thomas |
RECEIVING: 10-24 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Wright | DET | 1 | 79 | 1 | 74 | 3 | 38.6% | 3 | 36.0% | 24 | 216 | 1 | 317 | 4 | 12 | 75% | 0 | 0/0 |
M. Pruitt | ATL | 2 | 58 | 3 | 51 | 4 | 31.5% | 5 | 26.5% | 21 | 150 | 2 | 253 | 4 | 11 | 76% | 0 | 0/0 |
J. Mitchell | DET | 3 | 54 | 2 | 54 | 1 | 58.8% | 1 | 58.9% | 11 | 113 | 4 | 187 | 1 | 1 | 100% | 0 | 0/0 |
D. Parham | LAC | 4 | 48 | 4 | 47 | 2 | 52.5% | 2 | 51.2% | 12 | 130 | 7 | 171 | 1 | 6 | 83% | 0 | 0/0 |
A. Trautman | NO | 5 | 43 | 5 | 46 | 11 | 22.7% | 6 | 24.9% | 22 | 207 | 3 | 214 | 1 | 8 | 82% | 0 | 0/0 |
C. Heyward | ||||||||||||||||||
M. Wilcox | ||||||||||||||||||
J. Fortson | ||||||||||||||||||
P. Hesse | ||||||||||||||||||
K. Kieft | ||||||||||||||||||
D. Arnold | ||||||||||||||||||
J. Stoll | ||||||||||||||||||
J. Ferguson | ||||||||||||||||||
T. Hudson | ||||||||||||||||||
B. Hopkins | ||||||||||||||||||
D. Smythe | ||||||||||||||||||
T. Quitoriano | ||||||||||||||||||
S. Zylstra | ||||||||||||||||||
L. Cager | ||||||||||||||||||
J. Mundt | ||||||||||||||||||
T. Hill | ||||||||||||||||||
E. Tomlinson | ||||||||||||||||||
89-P.Hendershot | ||||||||||||||||||
A. Firkser | ||||||||||||||||||
J. Deguara | ||||||||||||||||||
Q. Morris | ||||||||||||||||||
O. Howard | ||||||||||||||||||
P. Brown | ||||||||||||||||||
E. Saubert | ||||||||||||||||||
A. Okwuegbunam | ||||||||||||||||||
Z. Gentry | ||||||||||||||||||
J. Bates | ||||||||||||||||||
G. Swaim | ||||||||||||||||||
T. McKitty |