Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | |||||||||||||||||||
MIN | |||||||||||||||||||
CHI | |||||||||||||||||||
NYG | |||||||||||||||||||
PHI | |||||||||||||||||||
KC | |||||||||||||||||||
SEA | |||||||||||||||||||
SF | |||||||||||||||||||
SD | |||||||||||||||||||
MIA | |||||||||||||||||||
WAS | |||||||||||||||||||
LARD | |||||||||||||||||||
DAL | |||||||||||||||||||
BUF | |||||||||||||||||||
HOIL | |||||||||||||||||||
NO | |||||||||||||||||||
ATL | |||||||||||||||||||
IND | |||||||||||||||||||
DEN | |||||||||||||||||||
TB | |||||||||||||||||||
DET | |||||||||||||||||||
GB | |||||||||||||||||||
NYJ | |||||||||||||||||||
CLE1 | |||||||||||||||||||
CIN | |||||||||||||||||||
NE | |||||||||||||||||||
PHX | |||||||||||||||||||
LARM |