Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | |||||||||||||||||||
DAL | |||||||||||||||||||
ARI | |||||||||||||||||||
MIN | |||||||||||||||||||
PHI | |||||||||||||||||||
GB | |||||||||||||||||||
SF | |||||||||||||||||||
NE | |||||||||||||||||||
KC | |||||||||||||||||||
CLE1 | |||||||||||||||||||
LARD | |||||||||||||||||||
MIA | |||||||||||||||||||
SEA | |||||||||||||||||||
IND | |||||||||||||||||||
DET | |||||||||||||||||||
CHI | |||||||||||||||||||
NYG | |||||||||||||||||||
NYJ | |||||||||||||||||||
ATL | |||||||||||||||||||
NO | |||||||||||||||||||
SD | |||||||||||||||||||
BUF | |||||||||||||||||||
HOIL | |||||||||||||||||||
LARM | |||||||||||||||||||
CIN | |||||||||||||||||||
WAS | |||||||||||||||||||
TB | |||||||||||||||||||
DEN |