Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | |||||||||||||||||||
MIA | |||||||||||||||||||
CAR | |||||||||||||||||||
PHI | |||||||||||||||||||
GB | |||||||||||||||||||
STL | |||||||||||||||||||
BAL | |||||||||||||||||||
ATL | |||||||||||||||||||
OAK | |||||||||||||||||||
CLE | |||||||||||||||||||
PIT | |||||||||||||||||||
WAS | |||||||||||||||||||
DAL | |||||||||||||||||||
NO | |||||||||||||||||||
NE | |||||||||||||||||||
NYG | |||||||||||||||||||
IND | |||||||||||||||||||
DEN | |||||||||||||||||||
TEN | |||||||||||||||||||
HOU | |||||||||||||||||||
SF | |||||||||||||||||||
CHI | |||||||||||||||||||
SD | |||||||||||||||||||
BUF | |||||||||||||||||||
JAX | |||||||||||||||||||
NYJ | |||||||||||||||||||
SEA | |||||||||||||||||||
MIN | |||||||||||||||||||
DET | |||||||||||||||||||
CIN | |||||||||||||||||||
KC | |||||||||||||||||||
ARI |