Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | |||||||||||||||||||
ARI | |||||||||||||||||||
CAR | |||||||||||||||||||
SEA | |||||||||||||||||||
STL | |||||||||||||||||||
NYJ | |||||||||||||||||||
HOU | |||||||||||||||||||
KC | |||||||||||||||||||
GB | |||||||||||||||||||
CIN | |||||||||||||||||||
NE | |||||||||||||||||||
PIT | |||||||||||||||||||
DET | |||||||||||||||||||
MIN | |||||||||||||||||||
IND | |||||||||||||||||||
OAK | |||||||||||||||||||
DAL | |||||||||||||||||||
ATL | |||||||||||||||||||
TB | |||||||||||||||||||
PHI | |||||||||||||||||||
WAS | |||||||||||||||||||
BAL | |||||||||||||||||||
TEN | |||||||||||||||||||
BUF | |||||||||||||||||||
JAX | |||||||||||||||||||
SF | |||||||||||||||||||
NYG | |||||||||||||||||||
MIA | |||||||||||||||||||
SD | |||||||||||||||||||
CLE | |||||||||||||||||||
CHI | |||||||||||||||||||
NO |