Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | |||||||||||||||||||
BUF | |||||||||||||||||||
MIN | |||||||||||||||||||
BAL | |||||||||||||||||||
HOU | |||||||||||||||||||
DEN | |||||||||||||||||||
JAX | |||||||||||||||||||
NO | |||||||||||||||||||
DAL | |||||||||||||||||||
LAC | |||||||||||||||||||
IND | |||||||||||||||||||
ARI | |||||||||||||||||||
CLE | |||||||||||||||||||
PIT | |||||||||||||||||||
PHI | |||||||||||||||||||
LAR | |||||||||||||||||||
SEA | |||||||||||||||||||
TEN | |||||||||||||||||||
NE | |||||||||||||||||||
WAS | |||||||||||||||||||
DET | |||||||||||||||||||
NYJ | |||||||||||||||||||
CAR | |||||||||||||||||||
SF | |||||||||||||||||||
NYG | |||||||||||||||||||
MIA | |||||||||||||||||||
KC | |||||||||||||||||||
CIN | |||||||||||||||||||
GB | |||||||||||||||||||
ATL | |||||||||||||||||||
OAK | |||||||||||||||||||
TB |