Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | 1 | -20.2% | 3 | 4 | -20.0% | 1 | -19.8% | 5 | -20.7% | 1 | -21.9% | 1 | -25.0% | 9 | -17.8% | 27 | 7.4% | 27 | -4.3% |
NO | 2 | -19.0% | 8 | 2 | -21.7% | 3 | -14.7% | 2 | -25.6% | 4 | -16.0% | 4 | -8.9% | 2 | -27.1% | 32 | 10.9% | 8 | 2.8% |
WAS | 3 | -18.3% | 27 | 3 | -21.0% | 2 | -18.0% | 11 | -18.8% | 2 | -19.4% | 2 | -21.0% | 10 | -17.2% | 23 | 6.3% | 29 | -4.7% |
LAR | |||||||||||||||||||
TB | |||||||||||||||||||
SF | |||||||||||||||||||
IND | |||||||||||||||||||
CHI | |||||||||||||||||||
BAL | |||||||||||||||||||
ARI | |||||||||||||||||||
MIA | |||||||||||||||||||
BUF | |||||||||||||||||||
DEN | |||||||||||||||||||
ATL | |||||||||||||||||||
PHI | |||||||||||||||||||
SEA | |||||||||||||||||||
GB | |||||||||||||||||||
MIN | |||||||||||||||||||
NYG | |||||||||||||||||||
LAC | |||||||||||||||||||
NYJ | |||||||||||||||||||
KC | |||||||||||||||||||
DAL | |||||||||||||||||||
CAR | |||||||||||||||||||
CLE | |||||||||||||||||||
NE | |||||||||||||||||||
CIN | |||||||||||||||||||
LV | |||||||||||||||||||
TEN | |||||||||||||||||||
HOU | |||||||||||||||||||
JAX | |||||||||||||||||||
DET |