2020 season totals, through Week 8
Revised as of 11/3/2020
This page lists DVOA (Defense-adjusted Value Over Average) for total defense as well as rushing and passing defense separated. The DVOA system is explained here. All numbers below are adjusted to an average percentage of fumbles recovered by the offense. Quarterback scrambles are counted as passing plays rather than rushing plays.
Opponent adjustments are currently at 80% strength and will increase each week until they hit 100% after Week 10.
DAVE combines our preseason forecast with games played so far to get a more accurate projection of how teams will play the rest of the season. DAVE is currently 50% preseason forecast for teams with seven games played and 45% preseason forecast for teams with eight games played.
Remember, since positive numbers represent more scoring, defense is better when it is NEGATIVE.
| RK | TEAM | DEFENSE DVOA |
LAST WEEK |
DEFENSE DAVE |
RK | PASS DEF |
RK | RUSH DEF |
RK | NON-ADJ TOTAL |
NON-ADJ PASS |
NON-ADJ RUSH |
VAR | RK | SCHED | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | -25.4% | 1 | -15.6% | 1 | -20.2% | 1 | -34.6% | 3 | -25.8% | -18.9% | -37.8% | 7.3% | 27 | -0.8% | 17 |
| 2 | PIT | -21.8% | 2 | -12.8% | 2 | -13.0% | 6 | -34.7% | 2 | -24.4% | -19.4% | -31.6% | 8.1% | 29 | -5.1% | 27 |
| 3 | IND | -19.6% | 4 | -11.0% | 3 | -13.8% | 4 | -28.6% | 5 | -23.6% | -19.0% | -30.5% | 7.0% | 26 | -8.2% | 31 |
| 4 | WAS | -17.0% | 5 | -7.5% | 6 | -18.2% | 2 | -15.7% | 13 | -15.1% | -19.2% | -10.5% | 9.6% | 30 | -4.7% | 25 |
| 5 | BAL | -16.5% | 3 | -9.2% | 5 | -4.0% | 8 | -38.1% | 1 | -18.6% | -6.4% | -39.5% | 11.6% | 32 | -3.4% | 22 |
| 6 | CHI | -14.8% | 6 | -10.3% | 4 | -13.1% | 5 | -17.3% | 11 | -12.4% | -7.4% | -19.7% | 2.2% | 7 | 2.6% | 11 |
| 7 | DEN | -6.9% | 7 | -4.6% | 9 | -1.3% | 10 | -15.4% | 14 | -4.6% | 1.9% | -14.6% | 3.3% | 10 | 3.8% | 8 |
| 8 | NO | -6.4% | 10 | -5.2% | 8 | 8.4% | 13 | -28.9% | 4 | -3.0% | 15.5% | -30.9% | 1.6% | 4 | 5.5% | 5 |
| 9 | LAR | -6.4% | 11 | -5.6% | 7 | -1.4% | 9 | -13.5% | 15 | -14.0% | -10.8% | -18.6% | 6.4% | 25 | -9.9% | 32 |
| 10 | ARI | -5.4% | 9 | -2.1% | 13 | -0.3% | 11 | -13.2% | 16 | -9.4% | -5.3% | -15.7% | 3.7% | 14 | -4.5% | 23 |
| 11 | MIA | -4.7% | 14 | -0.9% | 14 | -14.1% | 3 | 9.7% | 32 | -5.3% | -18.7% | 15.2% | 10.1% | 31 | 1.2% | 15 |
| 12 | SF | -3.7% | 8 | -3.2% | 11 | 10.9% | 17 | -23.2% | 7 | -4.2% | 8.1% | -20.6% | 7.4% | 28 | -5.0% | 26 |
| 13 | KC | -3.5% | 13 | -2.4% | 12 | -11.4% | 7 | 5.4% | 28 | -6.8% | -15.9% | 3.5% | 4.1% | 17 | -5.4% | 28 |
| 14 | PHI | -2.4% | 16 | -3.4% | 10 | 9.4% | 14 | -16.5% | 12 | -6.2% | 0.4% | -14.1% | 4.8% | 22 | -5.6% | 29 |
| 15 | LAC | 1.5% | 12 | -0.5% | 15 | 7.2% | 12 | -8.6% | 18 | 4.3% | 11.8% | -8.9% | 4.3% | 18 | 2.6% | 10 |
| 16 | MIN | 2.9% | 15 | 2.0% | 18 | 11.2% | 18 | -7.8% | 19 | 10.9% | 27.2% | -9.9% | 1.2% | 3 | 12.7% | 1 |
| 17 | DET | 4.4% | 18 | 1.9% | 17 | 10.6% | 16 | -3.3% | 21 | 6.6% | 14.5% | -3.1% | 4.7% | 20 | 2.4% | 13 |
| 18 | NYG | 4.9% | 19 | 2.9% | 21 | 22.1% | 28 | -17.6% | 9 | 2.5% | 16.0% | -15.1% | 2.7% | 8 | -4.6% | 24 |
| 19 | CLE | 5.2% | 24 | 4.4% | 23 | 13.9% | 21 | -7.2% | 20 | -0.4% | 4.9% | -7.9% | 4.7% | 21 | -7.3% | 30 |
| 20 | TEN | 5.9% | 17 | 2.5% | 20 | 18.4% | 24 | -11.5% | 17 | 8.1% | 19.2% | -7.4% | 3.7% | 13 | -2.4% | 21 |
| 21 | SEA | 5.9% | 28 | 2.5% | 19 | 23.8% | 30 | -23.2% | 6 | 3.4% | 19.7% | -23.1% | 1.8% | 5 | -2.0% | 19 |
| 22 | ATL | 6.9% | 27 | 4.0% | 22 | 22.4% | 29 | -18.6% | 8 | 7.5% | 23.3% | -18.4% | 3.9% | 16 | 3.8% | 9 |
| 23 | BUF | 7.3% | 21 | 0.9% | 16 | 14.0% | 22 | -0.2% | 24 | 7.1% | 12.6% | 0.9% | 3.5% | 11 | -1.4% | 18 |
| 24 | DAL | 8.2% | 30 | 5.4% | 25 | 9.5% | 15 | 6.7% | 29 | 6.7% | 4.2% | 9.5% | 4.4% | 19 | -2.4% | 20 |
| 25 | CAR | 8.2% | 23 | 8.7% | 30 | 13.6% | 20 | 1.6% | 26 | 7.5% | 15.4% | -2.3% | 0.9% | 1 | 2.2% | 14 |
| 26 | NYJ | 8.5% | 20 | 5.0% | 24 | 28.5% | 31 | -17.3% | 10 | 11.1% | 37.2% | -22.6% | 3.5% | 12 | 4.0% | 7 |
| 27 | NE | 9.3% | 25 | 7.1% | 27 | 11.9% | 19 | 6.9% | 30 | 10.9% | 17.1% | 4.9% | 5.8% | 24 | 6.5% | 4 |
| 28 | HOU | 9.7% | 29 | 6.4% | 26 | 16.0% | 23 | 2.2% | 27 | 15.2% | 21.6% | 7.6% | 3.7% | 15 | 10.7% | 2 |
| 29 | GB | 9.8% | 22 | 7.1% | 28 | 18.6% | 25 | -1.3% | 22 | 13.2% | 24.8% | -1.4% | 3.1% | 9 | 4.2% | 6 |
| 30 | CIN | 11.1% | 26 | 9.6% | 31 | 19.1% | 26 | 0.6% | 25 | 11.7% | 18.3% | 3.1% | 5.7% | 23 | 0.9% | 16 |
| 31 | LV | 15.1% | 31 | 7.6% | 29 | 21.2% | 27 | 7.1% | 31 | 20.5% | 30.3% | 7.7% | 1.8% | 6 | 7.2% | 3 |
| 32 | JAX | 19.9% | 32 | 11.8% | 32 | 37.7% | 32 | -0.7% | 23 | 20.3% | 42.7% | -5.3% | 0.9% | 2 | 2.5% | 12 |
