Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 1 | -18.0% | 12 | 3 | -14.9% | 1 | -23.0% | 11 | -11.9% | 1 | -20.3% | 1 | -26.4% | 12 | -12.6% | 32 | 13.8% | 31 | -4.5% |
DAL | 2 | -15.2% | 23 | 1 | -19.1% | 2 | -20.5% | 16 | -7.0% | 2 | -16.6% | 2 | -20.7% | 14 | -10.4% | 14 | 5.5% | 23 | -1.3% |
NO | 3 | -15.0% | 2 | 2 | -17.2% | 4 | -7.2% | 1 | -26.8% | 3 | -14.3% | 4 | -7.6% | 1 | -24.4% | 18 | 6.5% | 18 | -0.5% |
NE | 4 | -12.8% | 26 | 4 | -14.8% | 3 | -12.6% | 10 | -13.1% | 4 | -13.8% | 3 | -12.7% | 7 | -15.1% | 26 | 8.8% | 29 | -2.7% |
LAR | 5 | -8.5% | 4 | 6 | -11.5% | 6 | -1.2% | 5 | -18.1% | 9 | -4.8% | 10 | 2.7% | 9 | -14.9% | 6 | 3.3% | 11 | 1.0% |
ARI | |||||||||||||||||||
SF | |||||||||||||||||||
IND | |||||||||||||||||||
TB | |||||||||||||||||||
MIA | |||||||||||||||||||
CLE | |||||||||||||||||||
TEN | |||||||||||||||||||
CHI | |||||||||||||||||||
PIT | |||||||||||||||||||
CAR | |||||||||||||||||||
MIN | |||||||||||||||||||
LV | |||||||||||||||||||
NYG | |||||||||||||||||||
CIN | |||||||||||||||||||
DEN | |||||||||||||||||||
SEA | |||||||||||||||||||
GB | |||||||||||||||||||
HOU | |||||||||||||||||||
KC | |||||||||||||||||||
PHI | |||||||||||||||||||
LAC | |||||||||||||||||||
WAS | |||||||||||||||||||
BAL | |||||||||||||||||||
DET | |||||||||||||||||||
ATL | |||||||||||||||||||
JAX | |||||||||||||||||||
NYJ |