Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 1 | -14.1% | 7 | 2 | -13.4% | 5 | -8.0% | 2 | -23.7% | 2 | -16.4% | 3 | -11.6% | 1 | -23.9% | 27 | 6.7% | 28 | -2.8% |
DAL | 2 | -13.4% | 2 | 6 | -9.4% | 3 | -11.3% | 5 | -15.7% | 1 | -17.3% | 2 | -17.7% | 4 | -16.8% | 18 | 4.4% | 21 | -1.4% |
NE | 3 | -12.4% | 4 | 1 | -13.9% | 2 | -11.6% | 9 | -13.7% | 4 | -10.7% | 4 | -10.2% | 9 | -11.4% | 19 | 4.6% | 7 | 1.9% |
BUF | 4 | -11.0% | 1 | 8 | -7.2% | 8 | -4.9% | 3 | -19.7% | 5 | -9.9% | 9 | -2.5% | 3 | -20.4% | 10 | 3.6% | 12 | 1.4% |
NYJ | 5 | -10.1% | 32 | 3 | -13.2% | 4 | -8.2% | 10 | -12.5% | 7 | -5.0% | 11 | -1.4% | 13 | -9.2% | 3 | 2.3% | 1 | 4.8% |
PHI | |||||||||||||||||||
BAL | |||||||||||||||||||
NO | |||||||||||||||||||
WAS | |||||||||||||||||||
DEN | |||||||||||||||||||
CIN | |||||||||||||||||||
PIT | |||||||||||||||||||
TB | |||||||||||||||||||
IND | |||||||||||||||||||
MIA | |||||||||||||||||||
LAC | |||||||||||||||||||
KC | |||||||||||||||||||
LAR | |||||||||||||||||||
TEN | |||||||||||||||||||
GB | |||||||||||||||||||
SEA | |||||||||||||||||||
HOU | |||||||||||||||||||
CLE | |||||||||||||||||||
ARI | |||||||||||||||||||
CAR | |||||||||||||||||||
JAX | |||||||||||||||||||
MIN | |||||||||||||||||||
DET | |||||||||||||||||||
NYG | |||||||||||||||||||
ATL | |||||||||||||||||||
LV | |||||||||||||||||||
CHI |