Team | Total DVOA |
Prev. Year Rank |
W-L | Weighted DVOA |
Offense DVOA |
Defense DVOA |
Special Teams DVOA |
Estimated Wins |
Unadj. Total VOA |
Schedule | Pythagorean Wins |
Variance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | ||||||||||||||||||||||
JAX | ||||||||||||||||||||||
OAK | ||||||||||||||||||||||
KC | ||||||||||||||||||||||
TEN | ||||||||||||||||||||||
BUF | ||||||||||||||||||||||
MIN | ||||||||||||||||||||||
TB | ||||||||||||||||||||||
SEA | ||||||||||||||||||||||
WAS | ||||||||||||||||||||||
DAL | ||||||||||||||||||||||
BAL | ||||||||||||||||||||||
DEN | ||||||||||||||||||||||
NYJ | ||||||||||||||||||||||
DET | ||||||||||||||||||||||
MIA | ||||||||||||||||||||||
GB | ||||||||||||||||||||||
IND | ||||||||||||||||||||||
CAR | ||||||||||||||||||||||
PIT | ||||||||||||||||||||||
NE | ||||||||||||||||||||||
SD | ||||||||||||||||||||||
NYG | ||||||||||||||||||||||
PHI | ||||||||||||||||||||||
CHI | ||||||||||||||||||||||
ATL | ||||||||||||||||||||||
ARI | ||||||||||||||||||||||
SF | ||||||||||||||||||||||
CIN | ||||||||||||||||||||||
NO | ||||||||||||||||||||||
CLE |