Team | Total DVOA |
Prev. Year Rank |
W-L | Weighted DVOA |
Offense DVOA |
Defense DVOA |
Special Teams DVOA |
Estimated Wins |
Unadj. Total VOA |
Schedule | Pythagorean Wins |
Variance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | ||||||||||||||||||||||
GB | ||||||||||||||||||||||
PIT | ||||||||||||||||||||||
NE | ||||||||||||||||||||||
HOU | ||||||||||||||||||||||
SF | ||||||||||||||||||||||
ATL | ||||||||||||||||||||||
BAL | ||||||||||||||||||||||
PHI | ||||||||||||||||||||||
DET | ||||||||||||||||||||||
NYJ | ||||||||||||||||||||||
NYG | ||||||||||||||||||||||
DAL | ||||||||||||||||||||||
TEN | ||||||||||||||||||||||
CHI | ||||||||||||||||||||||
SD | ||||||||||||||||||||||
CIN | ||||||||||||||||||||||
MIA | ||||||||||||||||||||||
SEA | ||||||||||||||||||||||
CAR | ||||||||||||||||||||||
WAS | ||||||||||||||||||||||
OAK | ||||||||||||||||||||||
BUF | ||||||||||||||||||||||
DEN | ||||||||||||||||||||||
CLE | ||||||||||||||||||||||
ARI | ||||||||||||||||||||||
KC | ||||||||||||||||||||||
JAX | ||||||||||||||||||||||
MIN | ||||||||||||||||||||||
TB | ||||||||||||||||||||||
STL | ||||||||||||||||||||||
IND |