Team | Total DVOA |
Prev. Year Rank |
W-L | Weighted DVOA |
Offense DVOA |
Defense DVOA |
Special Teams DVOA |
Estimated Wins |
Unadj. Total VOA |
Schedule | Pythagorean Wins |
Variance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | ||||||||||||||||||||||
MIN | ||||||||||||||||||||||
LAR | ||||||||||||||||||||||
PIT | ||||||||||||||||||||||
PHI | ||||||||||||||||||||||
NE | ||||||||||||||||||||||
BAL | ||||||||||||||||||||||
JAX | ||||||||||||||||||||||
CAR | ||||||||||||||||||||||
KC | ||||||||||||||||||||||
DAL | ||||||||||||||||||||||
DET | ||||||||||||||||||||||
LAC | ||||||||||||||||||||||
ATL | ||||||||||||||||||||||
SEA | ||||||||||||||||||||||
WAS | ||||||||||||||||||||||
GB | ||||||||||||||||||||||
TEN | ||||||||||||||||||||||
ARI | ||||||||||||||||||||||
OAK | ||||||||||||||||||||||
SF | ||||||||||||||||||||||
BUF | ||||||||||||||||||||||
TB | ||||||||||||||||||||||
CIN | ||||||||||||||||||||||
CHI | ||||||||||||||||||||||
HOU | ||||||||||||||||||||||
NYJ | ||||||||||||||||||||||
MIA | ||||||||||||||||||||||
DEN | ||||||||||||||||||||||
IND | ||||||||||||||||||||||
NYG | ||||||||||||||||||||||
CLE |